Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's BUTK Pool // Algo: GhostRider (gr) // LIVE !
EU: cpuminer.exe -a gr -o stratum+tcp://butk-gr.suprnova.cc:8382 -u WALLET_ADDRESS (or username.workername) -p x
You can mine with accounts or simply your wallet address

Suprnova's BUTK Pool // Algo: GhostRider (gr) // LIVE !
EU: cpuminer.exe -a gr -o stratum+tcp://butk-gr.suprnova.cc:8382 -u WALLET_ADDRESS (or username.workername) -p x
You can mine with accounts or simply your wallet address
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 53,262 | |
2 | anonymous | 34,761 | |
3 | anonymous | 19,777 | |
4 | anonymous | 13,579 | |
5 | Butkoinminer67322 | 13,185 | |
6 | L-U-I-S | 11,089 | |
7 | bgabriel | 4,115 | |
8 | anonymous | 2,250 | |
9 | anonymous | 1,788 | |
10 | anonymous | 1,508 | |
11 | anonymous | 808 | |
12 | taurus0477 | 542 | |
13 | CQ92 | 118 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | BUTK/Day |
---|---|---|---|---|
1 | anonymous | 4 | 31,787.783 | |
2 | anonymous | 3 | 22,295.235 | |
3 | anonymous | 2 | 17,355.275 | |
4 | anonymous | 2 | 12,445.482 | |
5 | Butkoinminer67322 | 1 | 9,691.180 | |
6 | L-U-I-S | 1 | 7,386.680 | |
7 | bgabriel | 0 | 2,098.625 | |
8 | anonymous | 0 | 1,185.100 | |
9 | anonymous | 0 | 1,168.014 | |
10 | anonymous | 0 | 733.712 | |
11 | anonymous | 0 | 437.746 | |
12 | taurus0477 | 0 | 418.339 | |
13 | CQ92 | 0 | 62.411 |
General Statistics
Pool Hash Rate | 23.269 KH/s | ||
---|---|---|---|
Pool Efficiency | 1.08% | ||
Current Active Workers | 19 | ||
Current Difficulty | 0.01056185 | ||
Est. Next Difficulty | 0.66130081 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | less than a second | ||
Est. Avg. Time per Round (Pool) | 32 minutes 29 seconds | ||
Est. Shares this Round | 177,198 (done: 88.48%) | ||
Next Network Block | 146,776 (Current: 146,775) | ||
Last Block Found | 146,768 | ||
Time Since Last Block | 31 minutes 48 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
146768 | anonymous | 05/24/2022 04:35:03 | 220,952 |
146751 | anonymous | 05/24/2022 03:50:39 | 2,639 |
146750 | anonymous | 05/24/2022 03:50:34 | 69,116 |
146735 | anonymous | 05/24/2022 03:36:02 | 566,738 |
146637 | anonymous | 05/24/2022 01:57:32 | 148,217 |
146613 | L-U-I-S | 05/24/2022 01:40:19 | 23,856 |
146611 | anonymous | 05/24/2022 01:39:11 | 208,312 |
146597 | webhead | 05/24/2022 01:09:13 | 163,486 |
146583 | webhead | 05/24/2022 00:36:41 | 22,651 |
146579 | anonymous | 05/24/2022 00:33:13 | 183,734 |